Property Attributes
- MLS#220186761
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityWilderville
- AreaNot Applicable
- Zip97543
- Style
- Year Built2012
- Taxes$ 3066
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3660
- Lot Size6.01 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Here on Onion Mt, you can breathe. It feels secluded and peaceful in a way you can't quite put your finger on. Designed to eventually offer sanctuary to multiple family members, and built with as many low toxin products as possible, there is something for everyone here. The home is built with low toxin materials and constructed of straw bales making deep adobe like walls reminiscent of the southwest, which also creates a serene atmosphere and a feeling of calm that soothes your soul. Want luxury? There is a stellar kitchen with granite counters, room for multiple cooks, custom cabinetry, a Viking stove and 2 dining areas. Plus soaring ceilings, windows, passive solar, and a gated entry. Or make this a prepper's dream with privacy, your own well, solar panels, raised beds and room to raise animals, you can isolate from the world. Or just relax and enjoy the afternoon breeze under the ceiling fans on your covered porch. A studio style yurt is an additional dwelling unit.
| Elementary School | Middle School | High School |
|---|---|---|
| Ft Vannoy Elem | Fleming Middle | North Valley High |
| Price History | |
|---|---|
| 7/20/2024 | Listed $1,100,000 |
| 12/8/2024 | 11$980,000 |
| 1/15/2026 | 4$950,000 |
| 6/3/2026 | 6$895,000 |
General Features
| Living Area | 3660.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Geothermal,Heat Pump,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Double Oven,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Water Purifier,Water Softener |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Straw |
| Year Built | 2012 |
| View | Forest,Mountain(s),Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | R325907 |
| Accessibility | Accessible Approach with Ramp |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Guest House,Kennel/Dog Run,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit Hwy 199 1/2 mile west of milemarker at wide turnout in the road on the right,at sign Butcherknife Creek Rd. Follow gravel road to right,stay on ''Old Onion Mt Rd'' go uphill to address on righ |
| High School | North Valley High |
| City | Wilderville |
| Senior Community Y/N | No |
| Zoning Description | RR5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261795.6 |
| Carport Y/N | No |
| Elementary School | Ft Vannoy Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3066.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fleming Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dale Woodruff |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 803 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 680.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dual Flush Toilet(s),Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Cork,Hardwood,Laminate,Stone,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Gated,Gravel,No Garage |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Pasture,Sloped,Wooded |
| Water Source | Well |
| Inclusions | all appliances,infrared (new) sauna |
| Lot Size Area | 6.01 |
| Foundation Details | Concrete Perimeter,Slab,Stemwall |
| Spa | No |
| Building Area Total | 2980.0 |
| Lot Size Acres | 6.01 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be