Property Attributes
- MLS#220211531
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodCherry Heights Subdivision
- Zip97501
- StyleContemporary,Northwest
- Year Built1998
- Taxes$ 5673
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.58 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This spectacular view property offers a main-floor primary suite with a slider to the deck, a walk-in closet, and an office that could serve as an additional closet. The ensuite includes a step-in shower, dual vanities, and a jetted tub with sweeping views. The large kitchen features oak cabinetry, granite counters, tile floors, a propane range, an island, and bar seating. The great room showcases vaulted wood ceilings, and the home includes two beautiful, highly efficient floor-to-ceiling flagstone wood-burning fireplaces. Expansive decks. Additional features include central vacuum, a carport, a two-car attached garage with built-ins, and a detached one-car garage--also with built-ins--that could serve as a workshop. A security gate, circular driveway, newer multi-zone heat and AC, and a smart thermostat add comfort and convenience. This private, beautifully designed home with stunning views is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffin Creek Elem | McLoughlin Middle | South Medford High |
| Price History | |
|---|---|
| 11/3/2025 | Listed $749,000 |
| 2/4/2026 | 9$689,000 |
| 4/6/2026 | 6$649,000 |
| 5/26/2026 | 4$629,000 |
| 7/1/2026 | 2$619,000 |
| 7/31/2026 | 1$615,000 |
| 8/20/2026 | 1$610,000 |
| 8/31/2026 | 2$600,000 |
General Features
| Living Area | 2809.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Propane,Wood,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater,Water Purifier |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Contemporary,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1998 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Panoramic,Ridge,Territorial,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 10446534 |
| Community Features | Road Assessment |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Smart Technology |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cherry Heights Subdivision |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Second Garage,Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ashland,South Stage Road,Left on Orchard Home right on Beuna Vista to Skyview Drive. Home is on the left look for address. |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | UR-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Elementary School | Griffin Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5673.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McLoughlin Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1700 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Tile Counters |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s),RV Hookup |
|---|---|
| Parking Features | Asphalt,Attached,Attached Carport,Detached,Driveway,Garage Door Opener,Gated,RV Access/Parking,Workshop in Garage |
| Lot Features | Drip System,Native Plants,Sloped |
| Water Source | Private,Well |
| Inclusions | Refrig,downsraft Range,w/d,Freezer |
| Lot Size Area | 0.58 |
| Foundation Details | Block,Concrete Perimeter,Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 2809.0 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Road Frontage Type | Easement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be