Property Attributes
- MLS#220222267
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Meadows East
- Zip97603
- StyleRanch
- Year Built2002
- Taxes$ 2773
- Price$ 398,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your bright & light-filled, single-level, 3 bedroom, 2 full bathroom home offering 1,842 square feet of comfortable living space in a quiet cul-de-sac setting. This inviting home features abundant natural light, skylights in the kitchen and bathroom plus large windows/sliders to maximize indoor & outdoor living. The many upgraded touches include a primary suite with custom tile walk-in shower and a big walk-in closet with enough space to share. There is also a gas fireplace, tons of storage, and upgraded kitchen cabinets. The large yard is a gardener's dream, with six raised garden beds - perfect for flowers, herbs, or homegrown vegetables. The generous back deck offers a great spot for outdoor BBQs or relaxing in the fresh air. Conveniently located near KCC and the OC&E walking & biking trail, this home offers the ideal blend of comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Brixner Junior High | Mazama High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $425,000 |
| 7/16/2026 | 3$412,500 |
| 8/7/2026 | 4$398,500 |
General Features
| Living Area | 1842.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 879814 |
| Community Features | Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Klamath Meadows East |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Patterson,Left on Hilyard,Right on Barnes,Right on Jesse Ct,Home on Left |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2773.44 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/27a83c20-5df2-44c2-870a-049a119cdaec?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,On Street |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1842.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be