Property Attributes
- MLS#220223391
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodFern Valley Estates
- Zip97504
- StyleRanch
- Year Built1967
- Taxes$ 6604
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3206
- Lot Size0.9 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
The perfect Southern Oregon retreat is ready for you. Set on a gentle knoll with views & privacy, this single-level home is mere minutes to everything. Enjoy warm summer days splashing in the in-ground pool surrounded by gardens, fruit trees and timber frame pavilion with ceiling fan, plus a detached, climate-controlled shop that rivals the home itself. Thoughtfully designed open floor plan includes a spacious Chef's dream Kitchen with granite counters, SS appliances, ample counter and storage space plus six-burner range & three ovens. Spacious Living Room features huge picture window and cozy but spacious Family Room offers a comfortable entertaining space. Large separate office/den, hobby area or guest room. With direct access to the pool and gardens, the inviting Primary suite features jetted tub & tiled shower. Huge detached 2-car garage with cabinetry for your wheeled toys. Irrigation rights, raised garden beds and so much more complete this little piece of Rogue Valley paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Hill Elem | Talent Middle | Phoenix High |
| Price History | |
|---|---|
| 6/15/2026 | Listed $815,000 |
| 7/16/2026 | 3$795,000 |
General Features
| Living Area | 3206.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Refrigerator,Trash Compactor,Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Outdoor Pool,Private,Solar Cover |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Hot Tub,Garage Fridge,W/D |
| Year Built | 1967 |
| View | Mountain(s),Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10025102 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fern Valley Estates |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on I-5 take Exit 24,turn left onto N Phoenix Rd,right on Grove Rd,left on Fern Valley Rd,left on Payne Rd,left on David Ln,the home will be on your right. |
| High School | Phoenix High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | UR-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Elementary School | Orchard Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6604.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Talent Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 700 |
| MobileHomeRemainsYN | No |
| AttributionContact | 5418402992 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.9 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Granite Counters,Linen Closet,Shower/Tub Combo,Soaking Tub,Tile Counters,Tile Shower,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Bamboo,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Attached,Concrete,Detached,Driveway,Garage Door Opener,Heated Garage,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Native Plants,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Shared Well |
| Inclusions | CT,DW,GD,MW,O,RH,Fridge,TC,WH |
| Lot Size Area | 0.9 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3206.0 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be