Property Attributes
- MLS#220223785
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- AreaNE
- Zip97754
- StyleBungalow,Log
- Year Built1993
- Taxes$ 6063
- Price$ 5,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5168
- Lot Size2090 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Discover the beauty and potential of this incredible 2,090-acre ranch featuring 180 acres of irrigation and Ochoco Creek running through the property. The centerpiece is a stunning 3,200 sq ft custom log home, complemented by a charming 1,966 sq ft cottage--ideal for guests or multi-generational living. Historic charm abounds with an early 1900s barn, chicken coop, multiple ponds, and natural springs. Bonus: 9.87 acres zoned RR1 (1-acre min) offers exciting future development potential. A rare opportunity to own a legacy property--schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 6/20/2026 | Listed $5,500,000 |
General Features
| Living Area | 5168.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Range,Water Purifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Bungalow,Log |
| Construction Materials | Frame,Log |
| Year Built | 1993 |
| View | Creek/Stream,Mountain(s),Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 661 |
| Waterfront Features | Creek |
| Community Features | Short Term Rentals Allowed |
| Additional Parcels Description | 1417000000100,107,3500,& a portion of 1100 and 1517000000203 |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Guest House,Poultry Coop |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | EFU2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91040400.0 |
| Carport Y/N | No |
| Elementary School | Crooked River Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6063.85 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 1966.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 180.3 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Fiberglass Stall Shower,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Native Plants,Pasture,Rock Outcropping,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 2090.0 |
| Foundation Details | Slab,Stemwall |
| Spa | No |
| Building Area Total | 3202.0 |
| Lot Size Acres | 2090.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be