Property Attributes
- MLS#220224133
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodRiverview
- Zip97601
- StyleCraftsman
- Year Built1932
- Taxes$ 703
- Price$ 317,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Completely updated home with tons of exceptional upgrades! The plumbing, the electrical, the interior and exterior painting, flooring, counter tops, all 3 bathrooms, and the adu have all been updated from top to bottom. The floor plan on the main level is an open concept with the kitchen, great room and 2 bedrooms and 1 bathroom. Upstairs you'll find another bedroom and full bathroom with some extra living space as well. The adu is a few steps away from the backdoor, and is detached, providing space for a possible rental. 2 separate gravel driveways as well. This property is a great one whether it is for a large group, or for someone looking to house hack and have a rental! Check it out for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $340,000 |
| 7/22/2026 | 5$325,000 |
| 8/27/2026 | 3$317,800 |
General Features
| Living Area | 1723.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1932 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 534265 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverview |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 703.99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 300.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Downstairs,Shower/Tub Combo,Tile Shower |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Fenced |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1423.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be