Property Attributes
- MLS#220224608
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodPine Grove Ponderosa
- Zip97603
- StyleRanch
- Year Built1978
- Taxes$ 5331
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3985
- Lot Size0.92 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
3985 SF home in the sought-after Pine Grove neighborhood, tastefully updated! 4 bedroom, 3 ½ bath home has been updated with newer flooring, Septic System, Garage Doors, Heat and A/C systems, bathrooms, paint inside and out, fixtures, most doors, plus other updates. Kitchen updates include: cabinets, granite counters with tile backsplash, large walk-in pantry, double ovens, cooktop and fixtures. The primary suite is upstairs, including private deck, and sunroom/sitting area. There is a walk-in closet plus another in the remodeled bathroom. Downstairs are 3-bedrooms, 2 with private bathrooms as well, offering a space for a downstairs primary bedroom if needed. Enjoy the above ground salt water pool with deck, the 3-car attached garage, plus large 2 car detached garage, with extra room on back that is perfect for whatever you need! The large fenced off garden is perfect to keep the deer out and protect the plants. Lot is .92 acre with lots of room!
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 7/3/2026 | Listed $899,000 |
| 7/21/2026 | 3$875,000 |
General Features
| Living Area | 3985.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Water Heater,Water Purifier,Water Softener |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 591835 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Grove Ponderosa |
| Garage Y/N | Yes |
| Other Structures | Poultry Coop,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn onto 1st Pine Grove Rd,Left onto Pine Tree,home will be on the right. Showing Instructions: Call/Text Listing agent |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5331.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/187941009 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,Linen Closet,Pantry,Smart Thermostat,Tile Shower,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Wood | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3985.0 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be