Property Attributes
- MLS#220225547
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKeno Hillside Acres
- Zip97601
- StyleTraditional
- Year Built1978
- Taxes$ 2613
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Perched on a scenic hillside in Keno, OR, this beautiful 2,016 sqft. home sits on just over an acre, offering sweeping views of surrounding farmland & the majestic Cascade Mountains. Home features 3 BDs, 2 full BAs, a spacious kitchen & dining area, comfortable living room, a large family room that can also serve as a bonus room or home office. Step outside from the kitchen onto the covered deck, where you'll find the perfect space for outdoor grilling, entertaining, or simply relaxing while taking in the peaceful country setting. The property includes attached 2-car garage, plus a heated and air-conditioned detached 2-car garage/shop and a large storage shed. Located just minutes from the Klamath River, the town of Keno, and Klamath Falls. Recent upgrades include renovated primary bathroom, hardwood floors throughout most of the home, fresh interior paint, a new side deck, and a high-efficiency HVAC system installed in 2023. A natural gas meter is in place for hookups if desired.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $475,000 |
General Features
| Living Area | 2016.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Water Heater,Water Purifier |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Side Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Refrigerator,W/D Security devises |
| Year Built | 1978 |
| View | Mountain(s),Panoramic |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 499259 |
| Accessibility | Smart Technology |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Keno Hillside Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2613.55 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/CV8uP6r4Ces |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Smart Light(s),Dual Flush Toilet(s),Granite Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Detached,Driveway,Heated Garage,Workshop in Garage |
|---|---|
| Lot Features | Fenced,Sloped |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be