Property Attributes
- MLS#220225616
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Industrial Addition
- Zip97601
- StyleRanch
- Year Built1925
- Taxes$ 694
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful hidden gem completely remodeled inside and out, one bedroom, one bath. New windows, exterior siding, interior shiplap, drywall, flooring; everything has been redone. New appliances, cabinets, one of a kind bathroom with galvanized tub. Excellent general commercial zoning leaving possibilities for businesses. 6 foot fully fenced Main Street frontage yard with one car garage/workshop area. Unique properties like this don't pop up often and won't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Mills Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $174,900 |
| 8/18/2026 | 6$164,900 |
General Features
| Living Area | 580.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Metal |
| Appliances | Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 416339 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Industrial Addition |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | North on 97 Left on Main St property on your left |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | GC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Mills Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 694.08 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 580.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be