Property Attributes
- MLS#220226216
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodRoss Lane Subdivision
- Zip97501
- StyleContemporary
- Year Built2020
- Taxes$ 3749
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
New Price! Light, bright, and beautifully maintained single-level home built in 2020! This inviting 3-bedroom, 2-bath residence features an open-concept layout with durable laminate flooring, granite countertops, and abundant natural light throughout. The spacious primary suite offers a walk-in closet and dual vanity bath for added comfort and convenience. Situated on a quiet dead-end street, this home provides a peaceful setting while remaining close to everyday amenities. Move-in ready and designed for easy living!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elem | Oakdale Middle | South Medford High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $405,000 |
| 8/17/2026 | 2$399,000 |
General Features
| Living Area | 1316.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Water Heater |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11008692 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ross Lane Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | South Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | Sfr |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | Oak Grove Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3749.39 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1316.0 |
| Lot Size Acres | 0.1 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be