Property Attributes
- MLS#220226967
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityButte Falls
- AreaNot Applicable
- NeighborhoodMedco Addition
- Zip97522
- StyleRanch
- Year Built1967
- Taxes$ 2307
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.24 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Small-town living in the charming community of Butte Falls! Situated on a .24-acre lot, this 1,390 sq ft home offers 2 bedrooms,2 bathrooms and plenty of flexible living space. The inviting main level is full of character with vaulted wood ceilings,exposed beams,laminate flooring and a wood-burning fireplace. The kitchen features a pantry and flows into the dining and living areas. Just a few steps up you'll find 2 bedrooms and a full bath. Downstairs, is a spacious family room that could also be used as a primary bedroom or home office, along with a 2nd bathroom and laundry room. Outside is where this property really shines! 2 large covered decks create an incredible space for outdoor dining or simply relaxing and enjoying the outdoors. The spacious backyard offers established garden areas,a garden shed, and chicken coop. An attached single-car garage provides additional parking and storage. Enjoy the relaxed pace of town with nearby access to lakes, forests and endless SO recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $300,000 |
General Features
| Living Area | 1390.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Electric,Forced Air,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Covered Deck,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1967 |
| View | Forest,Mountain(s) |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10535942 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Medco Addition |
| Garage Y/N | Yes |
| Other Structures | Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Butte Falls |
| Senior Community Y/N | No |
| Zoning Description | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2307.46 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Linen Closet,Pantry,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Family Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1390.0 |
| Lot Size Acres | 0.24 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be