Property Attributes
- MLS#220227356
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMedford
- AreaNot Applicable
- NeighborhoodPatrick Creek Subdivision
- Zip97504
- StyleRanch
- Year Built1993
- Taxes$ 2826
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Stunning, turn-key home packed with premium modern upgrades! Every major component has been updated: newer roof, fresh interior & exterior paint, brand-new energy-efficient windows & sliding glass door. Gorgeous engineered wood floors, updated baseboards & bright LED recessed lighting. Beautifully refreshed kitchen boasting sleek countertops, custom tile backsplash and newer appliances (2023 fridge/2022 dishwasher). Bathrooms have been meticulously modernized w/upgraded counters, toilets & custom flooring. Property features expansive new concrete for dedicated RV parking complete w/newly installed RV electrical hookup. Fully loaded garage w/new garage door, opener & newly wired EV charging station. Private, fully & newly fenced backyard anchored by mature, established fruit trees. Seamless smart living includes integrated wireless security system w/ cameras, smart doorbell & smart thermostat. Move-in ready! Conveniently located near schools, medical facilities, shopping & restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy Elem | Hedrick Middle | North Medford High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $425,000 |
| 8/27/2026 | 2$419,000 |
| 9/8/2026 | 1$415,000 |
General Features
| Living Area | 1336.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Frame |
| Exclusions | Curtain Rods,Curtains,Refrigerator and freestanding shelves - both located in the garage. |
| Year Built | 1993 |
| View | Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10827056 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Patrick Creek Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Crater Lake Avenue,Patrick Street,turn right on Alma Drive,Home is located on the right just before the cul-de-sac. |
| High School | North Medford High |
| City | Medford |
| Senior Community Y/N | No |
| Zoning Description | SFR-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Kennedy Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2826.66 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hedrick Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 12101 |
| MobileHomeRemainsYN | No |
| AttributionContact | info@OROP.COM |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Smart Thermostat,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Simulated Wood |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit,RV Hookup |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,On Street,RV Access/Parking |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Inclusions | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,MW hood |
| Lot Size Area | 0.16 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1336.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be