Property Attributes
- MLS#220227518
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodSt. Francis Park
- Zip97603
- StyleTraditional
- Year Built1940
- Taxes$ 1399
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This 3 bedroom 1 bath home is located in the suburbs on a nice corner lot. It has hardwood floors throughout the living room and 2 bedrooms. Property has chain link fencing and it also has Enterprise Irrigation.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Brixner Junior High | Mazama High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $185,000 |
General Features
| Living Area | 1120.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 520957 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | St. Francis Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1399.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Flooring | Hardwood,Laminate,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1120.0 |
| Lot Size Acres | 0.15 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be