Property Attributes
- MLS#220228032
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodGrants Pass Original Townsite
- Zip97526
- StyleBungalow
- Year Built1934
- Taxes$ 1416
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.26 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming 1934 creekside cottage on a private .26-acre flag lot! This vintage bungalow is filled with original character, including hardwood floors, wood-pane windows, wood walls and ceilings, original kitchen cabinetry, and a beautiful rock fireplace anchoring the spacious living room. Relax on the large covered front porch or enjoy the split-level deck overlooking the creek, with steps leading to the water's edge. Mature shade trees create a peaceful setting in the expansive backyard, with room to garden, entertain, or explore future possibilities. A large laundry room, attached carport, and public water and sewer add convenience. A rare opportunity for someone with vision to restore and enhance this cottage while preserving its timeless character and creekside setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elem | North Middle | Grants Pass High |
| Price History | |
|---|---|
| 9/2/2026 | Listed $315,000 |
General Features
| Living Area | 1014.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1934 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R312798 |
| Waterfront Features | Creek |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grants Pass Original Townsite |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-3; Res High Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Riverside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1416.96 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 008300 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Wall Furnace | True |
Exterior Features
| Parking Features | Asphalt,Attached Carport,Shared Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1014.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be