Property Attributes
- MLS#220228706
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- AreaNE
- NeighborhoodOchoco Creek Resort
- Zip97754
- StyleCraftsman,Northwest,Ranch
- Year Built2004
- Taxes$ 6447
- Price$ 949,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3478
- Lot Size2.08 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience exceptional Central Oregon living in this beautifully appointed 3,478sq.ft. custom home on 2.08 irrigated acres in Ochoco Creek Resort, ideally positioned along the Prineville Golf Club. Spend evenings on the covered deck, soak in the hot tub, gather around the fire pit, or enjoy sand volleyball, horseshoes, golf course access, and sweeping ridge views. Inside, vaulted ceilings and a bright, open living area create an inviting sense of space. The kitchen features granite countertops, high-end appliances, wine refrigerator, and trash compactor. The main level offers two primary suites, including one with office space, two walk-in closets, and two bathrooms--one with a clawfoot tub and one with a walk-in shower. Upstairs, two bedrooms are separated by the catwalk and loft. A 2-car garage with golf cart bay, RV parking, and spacious laundry room complete the home. Here, there's room to spread out, slow down, entertain, and truly enjoy Central Oregon living!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $949,999 |
General Features
| Living Area | 3478.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Ductless,Electric,Heat Pump,Hot Water,Propane |
| Cooling | Ductless,Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All Personal Property,Garage Refrigerator and Freezer |
| Year Built | 2004 |
| View | Creek/Stream,Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14772 |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ochoco Creek Resort |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Google Maps |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | Efu2; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90604.8 |
| Carport Y/N | No |
| Elementary School | Crooked River Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6447.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/efaacc83-3cf9-4b83-a9c0-350311605f13?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancomple |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 01600 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 2.08 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Spa/Hot Tu |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Heating-Hot Water | True |
| Heating-Heat Pump | True |
| Heating-Ductless | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Gravel,Paver Block,RV Access/Parking |
| Lot Features | Drip System,Landscaped,Level,On Golf Course,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Inclusions | Washer,Dryer,Refrigerator,Microwave,Dishwasher,Living Room TV |
| Lot Size Area | 2.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3478.0 |
| Lot Size Acres | 2.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be