Property Attributes
- MLS#220229050
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- Zip97702
- StyleNorthwest
- Year Built2006
- Taxes$ 12227
- Price$ 3,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5370
- Lot Size9.94 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience luxury ranch living on nearly 10 acres, where sweeping mountain, pasture & pond views set the scene for everyday life! Designed for gathering & enjoying the outdoors, this exceptional home makes it easy to dine al fresco, fire up the outdoor kitchen, or unwind by the fireplace as the sun sets over the pastures. Inside, soaring ceilings & walls of windows in both the living room & great room bring the landscape into the heart of the home, framing mountain & pasture views from nearly every angle. The main level features a luxurious primary suite w/two walk-in closets, a spa-like ensuite, along with an office overlooking the pastures. Upstairs, 4 beds, 2 full baths & bonus room w/wet bar, fireplace & covered deck. A detached shop, barn & private guest home add flexibility while the acreage offers a private pond, pastures, sport court, horseshoe pits & more. This is Central Oregon living at its most refined--where luxury, recreation & the freedom of open space come together!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem | High Desert Middle | Caldera High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $3,150,000 |
General Features
| Living Area | 5370.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Zoned |
| Cooling | Ductless,Heat Pump |
| Roof | Asphalt |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Northwest |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See Private Remarks |
| Year Built | 2006 |
| View | Cascade Mountains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 208469 |
| Waterfront Features | Pond |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Guest House,RV/Boat Storage,Second Garage,Stable(s),Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 432986.4 |
| Carport Y/N | No |
| Elementary School | Silver Rail Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 12227.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | High Desert Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/fc1c6cbb-c8e4-48bd-a955-438200db9b1e/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 7.76 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermos |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile,Vinyl |
| Fireplace Features | Family Room,Living Room,Primary Bedroom,Propane,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage Door Opener,Heated Garage,RV Access/Parking,RV Garage |
| Lot Features | Fenced,Landscaped,Level,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Private |
| Inclusions | See Private Remarks |
| Lot Size Area | 9.94 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 5370.0 |
| Lot Size Acres | 9.94 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement,Shared Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be