Property Attributes
- MLS#220223692
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodIndependence Tracts
- Zip97603
- StyleTraditional
- Year Built2019
- Taxes$ 2780
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.2 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This 3 bedroom 2.5 bath home is located in the suburbs! Featuring a solar power system, this property delivers significant energy savings and lower utility costs. Home was built in 2019 and it has 1,624 sq. ft. Open floor plan with bamboo and tile flooring throughout home. Fully fenced backyard with front and back deck. Attached 1 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Brixner Junior High | Mazama High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $290,000 |
| 8/12/2026 | 9$265,000 |
General Features
| Living Area | 1624.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Traditional |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 548143 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Independence Tracts |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2780.35 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Flooring | Bamboo,Tile |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Size Acres | 0.2 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be