Property Attributes
- MLS#220225756
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodIndependence Tracts
- Zip97603
- StyleTraditional
- Year Built2026
- Taxes$ 966
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Brand-new construction at the corner of Homedale Road and Independence Avenue! This thoughtfully designed 3-bedroom, 2-bath home offers 1,350 sq. ft. of modern living with an open floor plan, vaulted ceilings, luxury vinyl plank flooring, and central heat and air. The kitchen features granite countertops, soft-close cabinetry, stainless steel appliances, and a pantry, flowing seamlessly into the living and dining areas. The primary suite includes a walk-in closet and a tiled walk-in shower, with additional storage throughout the home. Outside, enjoy a professionally landscaped front yard with underground sprinklers, a large fenced side yard with room for a garden or outbuilding, and an attached two-car garage. Located in the desirable south suburbs of Klamath Falls, this quality-built, move-in-ready home offers modern comfort in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferguson Elem | Brixner Junior High | Mazama High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $379,000 |
| 8/21/2026 | 3$369,000 |
| 9/8/2026 | 3$359,000 |
General Features
| Living Area | 1352.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 547901 |
| County | Klamath |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Independence Tracts |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Homedale,left on Independence,first house on right. |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Ferguson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 966.38 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/188359192 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Granite Counters,Open Floorplan,Tile Shower |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be