Property Attributes
- MLS#220225379
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodTanglewood
- Zip97702
- StyleNorthwest,Traditional
- Year Built2002
- Taxes$ 7938
- Price$ 1,020,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3098
- Lot Size0.22 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautiful 4-bedroom, 3-bath home in desirable Tanglewood! This functional floor plan features a main-level primary suite with a soaking tub, dedicated office with a cozy fireplace, formal dining room, and an upstairs loft ideal for a second living area. An additional 200± sq. ft. of flex/storage space is not included in county records. The updated kitchen with new appliances opens to the spacious living area, making it perfect for entertaining. A 3-car garage and attached shop with a separate entrance provide exceptional space for hobbies, tools, and outdoor toys. Enjoy the private, beautifully landscaped backyard with a tranquil water feature, expanded concrete patio, and chicken coop. Additional highlights include A/C, a widened driveway, a new roof (2019), a tankless water heater, and replaced front-facing and primary suite windows. Move-in ready with thoughtful updates and flexible living spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,065,000 |
| 8/4/2026 | 3$1,040,000 |
| 9/9/2026 | 2$1,020,000 |
General Features
| Living Area | 3098.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Trash Compactor,Washer,Wine Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Northwest,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Neighborhood,Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 202870 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Other Structures | Poultry Coop,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Reed Market South,left on Shadowood Dr,right on Sprucewood,left on Briarwood Ct. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Bear Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7938.07 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Tile Counters,Va |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room,Office |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Backflow Domestic,Public |
| Inclusions | refrigerator,washer,dryer |
| Lot Size Area | 0.22 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 3098.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be