Property Attributes
- MLS#220227681
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodTanglewood
- Zip97702
- StyleNorthwest
- Year Built2006
- Taxes$ 6009
- Price$ 869,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2761
- Lot Size0.18 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Custom-built home in Bend's desirable Tanglewood neighborhood offering 2,761 sq ft, 4 bedrooms, 3 baths, a main-level office/flex space, and a 3-car garage. Warm alder doors, trim, cabinetry, custom built-ins, and hardwood floors add character throughout. The kitchen features granite countertops, a Wolf gas cooktop, and Bosch double ovens, with generous space for cooking and gathering. Dual-zone HVAC provides year-round comfort. Outside, mature professionally designed landscaping creates an inviting setting with a fenced backyard, patios, raised garden beds, firepit, and garden shed. Thoughtfully designed and well cared for, this home offers a comfortable blend of quality craftsmanship, functional living space, and outdoor enjoyment in a well established Bend neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $874,500 |
| 9/4/2026 | 1$869,500 |
General Features
| Living Area | 2761.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Washer,Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Northwest |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Exclusions | Please see attached list of exclusions |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 202863 |
| Community Features | Gas Available |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Reed Market to SE Shadowod Dr. then right on Gardenia. Home is on the left. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Bear Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6009.17 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cf39fcec-8138-4988-8b26-b11220817655?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-408-3543 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Pantry,Soaking Tub,Solid Surface Co |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Public |
| Inclusions | Washer/Dryer,Kitchen Refrigerator,Outdoor firepit and chairs,custom cusion for window seat |
| Lot Size Area | 0.18 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2761.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be