Property Attributes
- MLS#220223952
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Hot Springs Addition
- Zip97601
- StyleCraftsman,Tudor
- Year Built1928
- Taxes$ 3193
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2899
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
DREAMS DO COME TRUE Make this Beautiful Hot Springs Craftsman Tudor your OWN. 3/4 Bedroom with 2.5 baths. This home has so much CHARM and Is BEAUTIFUL as it is, OR make the changes you see fit. The living area offers a fireplace with mantel, built ins and hardwood floors. Formal dining room. Kitchen is WONDERFUL ! Tons of cabinets that are painted, Built ins galore with vintage details including scalloped edges, a desk / telephone table, folding doors, Breakfast nook with lots of windows for natural light. Walk out door to the back porch with MORE storage. One bedroom on the main floor with a half bath. Upstairs has 2 more bedrooms PLUS a hideaway room that is great for children. The full bath upstairs has ADORABLE Holly Hobby wall paper ! THERES MORE ! a Full basement with a walk in Puppet Stage, Laundry room, a CATIO, a full bath, MORE living area and STORAGE. Detached garage and a staircase to a room above the garage. This home was enjoyed for 84 years by the homeowners!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $325,000 |
| 7/22/2026 | 8$299,000 |
| 7/30/2026 | 9$275,000 |
| 8/19/2026 | 8$255,000 |
General Features
| Living Area | 2899.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Oil |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Tudor |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1928 |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 217447 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Hot Springs Addition |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3193.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 958.0 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 3 |
| Heating-Oil | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Parking Features | Driveway,Storage,Workshop in Garage |
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1941.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 415,000
- Type
- Single Family
- Size
- 2,806 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 369,000
- Type
- Single Family
- Size
- 1,465 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Klamath Falls
$ 329,000
- Type
- Single Family
- Size
- 1,415 SqFt
- Rooms
- 3 Beds + 2 Baths
Klamath Falls
$ 205,000
- Type
- Single Family
- Size
- 888 SqFt
- Rooms
- 2 Beds + 1 Baths
Klamath Falls
$ 159,000
- Type
- Single Family
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 1 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be