Property Attributes
- MLS#220227227
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Hot Springs Addition
- Zip97601
- StyleCraftsman
- Year Built1928
- Taxes$ 2714
- Price$ 369,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1465
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming 2-bedroom, 1-bath home with quality updates and abundant character. Spacious living room features beautiful wood floors, wood-cased windows, built-ins, a beveled glass wood front door, and a Mendota electric fireplace. Remodeled kitchen includes new cabinetry, granite countertops with full-height granite backsplash, stainless steel appliances, a 700-degree pizza oven, and reverse osmosis water filtration system. Large finished attic offers two additional rooms with tall ceilings, built-in bookcases, and French doors, providing excellent space for a home office, bonus room, or potential third bedroom. Major improvements include a new roof and gutters (2025), complete foundation replacement on all four sides (2023), new retaining wall, extended concrete driveway, new concrete front steps, and metal railings. Upgraded electrical service with 220 service in the garage. Garage also features workshop space. Low-maintenance landscaping. Conveniently located near OIT and hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $369,000 |
General Features
| Living Area | 1465.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Water Purifier |
| Garage Spaces | 1.0 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1928 |
| View | Mountain(s),Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 187648 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Klamath Falls -Hot Springs Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Pacific Terrace. House is on the corner of Painter and Pacific Terrace -on the right. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2714.18 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters,Shower/Tub Combo |
|---|---|
| Basement | Daylight,Partial |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,Gravel,On Street,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1465.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 415,000
- Type
- Single Family
- Size
- 2,806 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 329,000
- Type
- Single Family
- Size
- 1,415 SqFt
- Rooms
- 3 Beds + 2 Baths
Klamath Falls
$ 205,000
- Type
- Single Family
- Size
- 888 SqFt
- Rooms
- 2 Beds + 1 Baths
Klamath Falls
$ 159,000
- Type
- Single Family
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 1 Baths
Klamath Falls
$ 255,000
- Type
- Single Family
- Size
- 2,899 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be