Property Attributes
- MLS#220226599
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Hot Springs Addition
- Zip97601
- StyleRanch
- Year Built1956
- Taxes$ 2727
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.31 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Discover the charm of this beautifully maintained mid-century modern home, ideally situated just blocks from Roosevelt Elementary and within walking distance of downtown, OIT, and Sky Lakes Medical Center. The inviting ranch-style floor plan features an updated kitchen that blends modern convenience with timeless design. Enjoy year-round comfort with efficient geothermal heating supplied by a shared well. The spacious lot offers endless possibilities for gardening, outdoor entertaining, or simply relaxing in your own backyard retreat. An attached two-car garage provides ample storage, while the versatile bonus room at the rear of the home is perfect for a private home office, guest room, hobby space, or potential fourth bedroom. With its desirable location, thoughtful updates, and flexible living spaces, this home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High |
| Price History | |
|---|---|
| 8/6/2026 | Listed $340,000 |
| 9/10/2026 | 4$329,000 |
General Features
| Living Area | 1415.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Geothermal,Hot Water |
| Cooling | Whole House Fan |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Unknown |
| Year Built | 1956 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 186907 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Hot Springs Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eldorado turn down Lawrence. Home is located on the Right. |
| High School | Klamath Union High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2727.21 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | Lot: 21-22 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Laminate Counters,Linen Closet,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1415.0 |
| Lot Size Acres | 0.31 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 415,000
- Type
- Single Family
- Size
- 2,806 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 369,000
- Type
- Single Family
- Size
- 1,465 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Klamath Falls
$ 205,000
- Type
- Single Family
- Size
- 888 SqFt
- Rooms
- 2 Beds + 1 Baths
Klamath Falls
$ 159,000
- Type
- Single Family
- Size
- 1,043 SqFt
- Rooms
- 3 Beds + 1 Baths
Klamath Falls
$ 255,000
- Type
- Single Family
- Size
- 2,899 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be